Analytical Constituents
| Protein | 8,0% |
| Fat | 6,0% |
| Ash | 2,0% |
| Fibre | 0,4% |
| Moisture | 80% |
| Calcium | 0,35% |
| Phosphorus | 0,23% |
1,2 $ – 13,5 $
PROCHOICE Pate, Lamb & Rice is freshly prepared and cooked for great taste and natural nutrition. Balanced and Complete nutrition with minerals and vitamins.
Analytical Constituents
| Protein | 8,0% |
| Fat | 6,0% |
| Ash | 2,0% |
| Fibre | 0,4% |
| Moisture | 80% |
| Calcium | 0,35% |
| Phosphorus | 0,23% |
| Size | 1 can, Box of 12 |
|---|
Reviews
There are no reviews yet.